Online Courses - Winter 2013
College of Education
| BBE 5000 | Multicultural Education in Urban America |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 20877 | 01/07/13 - 04/30/13 | 2 | Hamdan, Suleiman Mohamed |
| 20993 | 01/07/13 - 04/30/13 | 2 | DeNicolo, Christina Passos |
| 26079 | 01/07/13 - 04/30/13 | 2 | Peruzzo, Elver |
| 26284 | 01/07/13 - 04/30/13 | 2 | Peruzzo, Elver |
| 26870 | 01/07/13 - 04/30/13 | 2 | Hamdan, Suleiman Mohamed |
| CED 6700 | The Role of the Teacher in Guidance |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24536 | 01/07/13 - 04/30/13 | 2 | Holbert, Joanne |
| 25362 | 01/07/13 - 04/30/13 | 2 | Holbert, Joanne |
| CED 7080 | Career Development and Counseling |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 21297 | 01/07/13 - 04/30/13 | 3 | Itzkowitz, Stuart George |
| CTE 7820 | Planning and Organizing Instruction in Career and Technical Education |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24380 | 01/07/13 - 04/30/13 | 3 | Greene-Gibson, Arlene Dwight |
| ED 5998 | Field Studies |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 28021 | 01/07/13 - 04/30/13 | 1 - 8 | Cormier-Kuhn, Cheryl |
| ED 7998 | Field Studies |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 20307 | 01/07/13 - 04/30/13 | 1 - 8 | Hill, William Emerson |
| ED 7999 | Terminal Master's Seminar and Essay or Project |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 21586 | 01/07/13 - 04/30/13 | 3 | Hill, William Emerson |
| 24491 | 01/07/13 - 04/30/13 | 3 | Zeineddin, Ava |
| EDA 7600 | The Structure of American Education |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24537 | 01/07/13 - 02/24/13 | 2 | Piliawsky, Monte E. |
| 25259 | 01/07/13 - 02/24/13 | 2 | Pogodzinski, Ben |
| EDA 7640 | The Elementary School Principalship |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24712 | 01/07/13 - 04/30/13 | 4 | Dodd, Gerald Blaine |
| EDA 7650 | Secondary School Administration |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24509 | 01/07/13 - 04/30/13 | 4 | Dodd, Gerald Blaine |
| EDA 8650 | Staff Development and School Improvement |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24703 | 01/07/13 - 04/30/13 | 2 - 6 | Soranno, Kimberly A |
| EDP 7350 | The Learning Process |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 23999 | 01/07/13 - 04/30/13 | 2 - 3 | Markman, Barry S. |
| EED 6120 | English Composition in Secondary Schools |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27162 | 01/07/13 - 04/30/13 | 3 | Knudson, Brigitte Diane |
| EER 7630 | Fundamentals of Statistics |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27269 | 01/07/13 - 04/30/13 | 3 | Fahoome, Gail F. |
| ELE 6060 | Community Contacts: Working with Families in Urban Settings |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 26346 | 01/07/13 - 04/30/13 | 3 | Windemuth, Janet Ann |
| ELE 6070 | Family, Community and School Partnerships: Supporting Children's Learning |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 23992 | 01/07/13 - 04/30/13 | 3 | Windemuth, Janet Ann |
| H E 2310 | Dynamics of Personal Health |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 25563 | 01/07/13 - 04/30/13 | 3 | Postma, Janne E. |
| 25563 | 01/07/13 - 04/30/13 | 3 | Fahlman, Mariane |
| 25976 | 01/07/13 - 04/30/13 | 3 | Fahlman, Mariane |
| 25976 | 01/07/13 - 04/30/13 | 3 | Postma, Janne E. |
| H E 2330 | First Aid and CPR |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27051 | 01/07/13 - 04/30/13 | 3 | Osborne, Lynne Marie |
| 27051 | 01/07/13 - 04/30/13 | 3 | Fahlman, Mariane |
| 27052 | 01/07/13 - 04/30/13 | 3 | Osborne, Lynne Marie |
| 27052 | 01/07/13 - 04/30/13 | 3 | Fahlman, Mariane |
| H E 3300 | Health of the School Child |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 22565 | 01/07/13 - 04/30/13 | 3 | Postma, Janne E. |
| 22565 | 01/07/13 - 04/30/13 | 3 | Fahlman, Mariane |
| H E 6430 | (WI) School Health Curriculum |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 21910 | 04/20/13 - 04/20/13 | 3 | Kaplan, Anneatra Rochelle |
| 21910 | 04/20/13 - 04/20/13 | 3 | Fahlman, Mariane |
| 21910 | 01/12/13 - 01/12/13 | 3 | Fahlman, Mariane |
| 21910 | 01/12/13 - 01/12/13 | 3 | Kaplan, Anneatra Rochelle |
| I T 5110 | Technology Applications in Education and Training |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 23099 | 01/07/13 - 04/30/13 | 3 | Zhang, Ke |
| I T 6110 | Foundations of Instructional Systems Design |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 21310 | 01/07/13 - 04/30/13 | 4 | Stefaniak, Jill Erin |
| I T 6135 | Technology Applications in School Administration |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24144 | 01/07/13 - 04/30/13 | 3 | Rivard, Lisa Renee |
| I T 6230 | Internet in the Classroom |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24541 | 01/07/13 - 04/30/13 | 4 | Barbour, Michael Kristopher |
| I T 7100 | Introductory Graduate Seminar in Instructional Technology |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 21489 | 01/07/13 - 04/30/13 | 2 | Guerra-Lopez, Ingrid Jannina |
| I T 7110 | Advanced Instructional Design Tools and Techniques |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 26468 | 01/07/13 - 04/30/13 | 4 | Kacin, Sara Elizabeth |
| I T 7120 | Project Management |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24706 | 01/07/13 - 04/30/13 | 4 | Smith, Debra Mary |
| I T 7220 | Multimedia for Instruction |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 26861 | 01/07/13 - 04/30/13 | 4 | Quinn-Grzebyk, Tamara L |
| I T 7310 | Learning Management Systems |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24148 | 01/07/13 - 04/30/13 | 4 | Spannaus, Timothy W. |
| I T 8320 | Performance Consulting and Analysis |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 22316 | 01/07/13 - 04/30/13 | 4 | Guerra-Lopez, Ingrid Jannina |
| SED 5010 | Inclusive Teaching |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 21324 | 01/07/13 - 04/30/13 | 2 | Marshall-Reed, Estella |
| 21947 | 01/07/13 - 04/30/13 | 2 | Thompson, Dana Latrese |
| SED 5260 | Effective Instructional Strategies for Exceptional Learners |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24574 | 01/07/13 - 04/30/13 | 3 | Skoglund, Martha Christine |
| SED 5600 | Support and Collaboration for Inclusive Teaching |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 22421 | 01/07/13 - 04/30/13 | 3 | Marshall-Reed, Estella |
| SED 6040 | Introduction to Early Childhood Special Education |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 26283 | 01/07/13 - 04/30/13 | 3 | Larson, Mark James |
| SED 7760 | Teaching Students with Learning Disabilities: K-12 |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 22661 | 01/07/13 - 04/30/13 | 3 | Roberts-Levi, Sasha J. |
| SED 7770 | Assessment and Evaluation of Students with Special Needs |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 25000 | 01/07/13 - 04/30/13 | 3 | Roberts-Levi, Sasha J. |
| SED 7800 | Practicum/Internship in Special Education |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 25633 | 01/07/13 - 04/30/13 | 1 - 24 | Zvric, Gregory W. |
| TED 2250 | Becoming an Urban Educator |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27929 | 01/30/13 - 01/30/13 | 3 | McMichael, Craig Joseph |
| 27929 | 02/27/13 - 02/27/13 | 3 | McMichael, Craig Joseph |
| 27929 | 04/17/13 - 04/17/13 | 3 | McMichael, Craig Joseph |
| 27929 | 01/09/13 - 01/09/13 | 3 | McMichael, Craig Joseph |
| 27929 | 03/27/13 - 03/27/13 | 3 | McMichael, Craig Joseph |
| 27929 | 02/13/13 - 02/13/13 | 3 | McMichael, Craig Joseph |
| TED 6020 | Computer Applications in Teaching I |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 23597 | 01/07/13 - 04/30/13 | 3 | Stephens, Geralyn E. |
| 27014 | 01/07/13 - 04/30/13 | 3 | Stephens, Geralyn E. |
College of Engineering
| BME 2005 | Introduction to Molecular and Cellular Biology for Engineers |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27909 | 01/07/13 - 04/30/13 | 3 | Ereifej, Evon S. |
| BME 5005 | Introduction to Cell Biology and Physiology for Engineers |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 22200 | 01/07/13 - 04/30/13 | 2 | Ereifej, Evon S. |
| CSC 1500 | (CL) Fundamental Structures in Computer Science |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24062 | 01/07/13 - 04/30/13 | 3 | Rushaidat, Kamel Ibrahim |
| CSC 4110 | Software Engineering |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 28051 | 01/07/13 - 04/30/13 | 3 | Rajlich, Vaclav |
| CSC 4500 | Introduction to Theoretical Computer Science |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 26774 | 01/07/13 - 04/30/13 | 3 | Abdollahi-Alibeik, Javad |
| CSC 5991 | Special Topics in Computer Science |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24061 | 01/07/13 - 04/30/13 | 1 - 4 | Malik, Choudhry M. Zaki |
| CSC 6430 | Game Programming and Design II |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24057 | 01/07/13 - 04/30/13 | 3 | Reynolds, Robert G. |
| CSC 6991 | Topics in Computer Science |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24561 | 01/07/13 - 04/30/13 | 1 - 4 | Chitsaz, Hamidreza |
| CSC 7290 | Advanced Computer Networking |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 28027 | 01/07/13 - 04/30/13 | 3 | Zhang, Hongwei |
| CSC 7800 | Artificial Intelligence II |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24058 | 01/07/13 - 04/30/13 | 3 | Reynolds, Robert G. |
| E T 3870 | Engineering Economic Analysis |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 22117 | 01/07/13 - 04/30/13 | 3 | Ssemakula, Mukasa Emmanuel |
| E T 5870 | Engineering Project Management |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24026 | 01/07/13 - 04/30/13 | 3 | Ssemakula, Mukasa Emmanuel |
| I E 6840 | Project Management |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24911 | 01/07/13 - 04/30/13 | 1 - 4 | Pichette, Dean Walton |
College of Fine, Performing & Communication Arts
| COM 1010 | (OC) Oral Communication: Basic Speech |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 26444 | 01/07/13 - 04/30/13 | 3 | Vultee, Denise Marie |
| 26445 | 01/07/13 - 04/30/13 | 3 | Rasmussen, Katie Lorene |
| 27957 | 01/07/13 - 04/30/13 | 3 | Johnson, Autumn V. |
| 27958 | 01/07/13 - 04/30/13 | 3 | Johnson, Autumn V. |
| COM 2010 | (VP) Introduction to Film |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 22036 | 01/07/13 - 04/30/13 | 4 | McDevitt, Karen |
| COM 2030 | Journalistic Grammar and Style |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24429 | 01/07/13 - 04/30/13 | 3 | Reed, Ebony Shanett |
| COM 3010 | (WI) Television Criticism |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 22063 | 01/07/13 - 04/30/13 | 3 | McDevitt, Karen |
| COM 3100 | Public Affairs Reporting |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 22051 | 01/07/13 - 04/30/13 | 3 | Cruden, Alexander Burgess |
| COM 3300 | (WI) Business and Professional Presentations |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 22020 | 01/07/13 - 04/30/13 | 3 | Heinemann, Daria S. |
| COM 5500 | Publishing on the Internet |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24563 | 01/07/13 - 04/30/13 | 3 | Hoffman, Gary Frank |
| COM 6100 | Speech Writing |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 26051 | 01/07/13 - 04/30/13 | 3 | Ritzenhein, Donald Neil |
| COM 6270 | New Media Theory |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 25154 | 01/07/13 - 04/30/13 | 3 | McDevitt, Karen |
| COM 6530 | Audience Measurement and Survey Techniques |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27217 | 01/07/13 - 04/30/13 | 3 | Sopory, Pradeep |
| DNC 1810 | Introduction to Dance Professions |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24397 | 01/07/13 - 04/30/13 | 3 | Risner, Douglas Scott |
| DNC 2000 | (VP) Introduction to World Dance |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24912 | 01/07/13 - 04/30/13 | 4 | Simmons, Linda Estelle |
| DNC 3810 | Dance Pedagogy |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 26706 | 01/07/13 - 04/30/13 | 3 | Risner, Douglas Scott |
| DNC 5998 | Professions Capstone Research |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 26375 | 01/07/13 - 04/30/13 | 3 | Risner, Douglas Scott |
| FPC 1100 | (CL) Computing in the Arts |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 22708 | 01/07/13 - 04/30/13 | 2 | Haley, Richard M. |
| 24473 | 01/07/13 - 04/30/13 | 2 | Haley, Richard M. |
| THR 1010 | (VP) Introduction to the Theatre |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24474 | 01/07/13 - 04/30/13 | 3 | Birman Rivlin, Bilha |
| 24522 | 01/07/13 - 04/30/13 | 3 | Moriarty, Julia Kathleen |
College of Liberal Arts and Sciences
| AFS 1010 | Introduction to Africana Studies |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 26116 | 01/07/13 - 04/30/13 | 3 | Shapley, Mark Allen |
| AFS 2010 | African American Culture: Historical and Aesthetic Roots |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 28113 | 01/07/13 - 04/30/13 | 4 | Alexander, Lisa Doris |
| AFS 2210 | (SS) Black Social and Political Thought |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 26471 | 01/07/13 - 04/30/13 | 4 | Goldberg, David Arthur |
| 27486 | 01/07/13 - 04/30/13 | 4 | Goldberg, David Arthur |
| 28112 | 01/07/13 - 04/30/13 | 4 | Johnson, Ollie A. |
| AFS 3250 | (FC) Politics and Culture in Anglophone Caribbean |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27274 | 01/07/13 - 04/30/13 | 3 | Waller, Rayfield A. |
| 27275 | 01/07/13 - 04/30/13 | 3 | Waller, Rayfield A. |
| AFS 3610 | (FC) Interdisciplinary Perspectives on Foreign Culture: The Africans |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24377 | 01/07/13 - 04/30/13 | 4 | Ntiri, Daphne W. |
| 25310 | 01/07/13 - 04/30/13 | 4 | Quenum, Jean-Claude |
| 26717 | 01/07/13 - 04/30/13 | 4 | Ntiri, Daphne W. |
| 26787 | 01/07/13 - 04/30/13 | 4 | Quenum, Jean-Claude |
| ANT 2100 | (SS) Introduction to Anthropology |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 23471 | 01/07/13 - 04/30/13 | 4 | Gellci, Diana |
| ANT 2110 | (LS) Introduction to Physical Anthropology |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24270 | 01/07/13 - 04/30/13 | 3 | Setzer, Teddi Jo |
| ANT 3150 | (FC) Anthropology of Business |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 23978 | 01/07/13 - 04/30/13 | 4 | Jung, Yuson |
| ANT 3200 | (HS) Lost Cities and Ancient Civilizations |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 25356 | 01/07/13 - 04/30/13 | 3 | Durocher, Mary E. |
| AST 2010 | (PS) Descriptive Astronomy |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24070 | 01/07/13 - 04/30/13 | 4 | Pruneau, Claude Andre |
| CHM 1000 | (PS) Chemistry and Your World |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 20645 | 01/07/13 - 04/30/13 | 4 | Zibuck, Regina |
| 22731 | 12/31/69 - 12/31/69 | 4 | Zibuck, Regina |
| CRJ 1010 | Introduction to Criminal Justice |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24241 | 01/07/13 - 04/30/13 | 4 | Coronado, Alanna Maria |
| 26980 | 01/07/13 - 04/30/13 | 4 | Judge, Diana Julie |
| CRJ 3750 | Diversity in Criminal Justice |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27102 | 01/07/13 - 04/30/13 | 4 | Coronado, Alanna Maria |
| CRJ 4000 | Criminological Theories |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27104 | 01/07/13 - 04/30/13 | 4 | Stack, Steven John |
| 27359 | 01/07/13 - 04/30/13 | 4 | Starzynski, Laura Lynn |
| CRJ 4300 | Corrections |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27357 | 01/07/13 - 04/30/13 | 4 | Starzynski, Laura Lynn |
| CRJ 4860 | Research Methods in Criminal Justice |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24889 | 01/07/13 - 04/30/13 | 4 | Hatten-Flisher, Jennifer Michelle |
| 27103 | 01/07/13 - 04/30/13 | 4 | Stack, Steven John |
| CRJ 5995 | Special Topics in Criminal Justice |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24245 | 01/07/13 - 04/30/13 | 3 | Tiefenwerth, Thomas J |
| CSC 1500 | (CL) Fundamental Structures in Computer Science |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24062 | 01/07/13 - 04/30/13 | 3 | Rushaidat, Kamel Ibrahim |
| CSC 4110 | Software Engineering |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 28051 | 01/07/13 - 04/30/13 | 3 | Rajlich, Vaclav |
| CSC 4500 | Introduction to Theoretical Computer Science |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 26774 | 01/07/13 - 04/30/13 | 3 | Abdollahi-Alibeik, Javad |
| CSC 5991 | Special Topics in Computer Science |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24061 | 01/07/13 - 04/30/13 | 1 - 4 | Malik, Choudhry M. Zaki |
| CSC 6430 | Game Programming and Design II |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24057 | 01/07/13 - 04/30/13 | 3 | Reynolds, Robert G. |
| CSC 6991 | Topics in Computer Science |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24561 | 01/07/13 - 04/30/13 | 1 - 4 | Chitsaz, Hamidreza |
| CSC 7290 | Advanced Computer Networking |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 28027 | 01/07/13 - 04/30/13 | 3 | Zhang, Hongwei |
| CSC 7800 | Artificial Intelligence II |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24058 | 01/07/13 - 04/30/13 | 3 | Reynolds, Robert G. |
| ECO 1000 | (SS) Survey of Economics |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24582 | 01/07/13 - 04/30/13 | 4 | Bhatta, Gunakar |
| ECO 2010 | (SS) Principles of Microeconomics |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 23940 | 01/07/13 - 04/30/13 | 4 | Yoon, Young-Ro |
| 24583 | 01/07/13 - 04/30/13 | 4 | Liu, Yang |
| ECO 2020 | (SS) Principles of Macroeconomics |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 23942 | 01/07/13 - 04/30/13 | 4 | EL Yaman, Ahlam Ahmad |
| 24584 | 01/07/13 - 04/30/13 | 4 | Addo, Steven Harrington |
| ECO 5410 | Economics of Race and Gender |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27023 | 01/07/13 - 04/30/13 | 4 | Ward-Batts, Jennifer Louise |
| ECO 6415 | Advanced Economics of Race and Gender |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27026 | 01/07/13 - 04/30/13 | 4 | Ward-Batts, Jennifer Louise |
| ENG 2450 | (VP) Introduction to Film |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27451 | 01/07/13 - 04/30/13 | 4 | McDevitt, Karen |
| ENG 3010 | (IC) Intermediate Writing |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24949 | 01/07/13 - 04/30/13 | 3 | Ray, Ruth Elaine |
| 27431 | 01/07/13 - 04/30/13 | 3 | Ray, Ruth Elaine |
| ENG 3050 | (IC) Technical Communication I: Reports |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27363 | 01/07/13 - 04/30/13 | 3 | Ranney, Frances J. |
| GEL 1370 | Meteorology: The Study of Weather |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 21847 | 01/07/13 - 04/30/13 | 3 | Baskaran, Mark Mahalingam |
| HIS 2000 | (SS) Introduction to Urban Studies |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 26779 | 01/07/13 - 04/30/13 | 4 | Horner, Jeffrey T. |
| HIS 2500 | Introduction to Peace and Conflict Studies |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27682 | 01/07/13 - 04/30/13 | 3 | Hamdan, Nahla A. |
| HIS 2520 | Topics in Peace and Conflict Studies |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27685 | 01/07/13 - 04/30/13 | 1 - 4 | Zupnik, Janette D. |
| HIS 3585 | Science, Technology, and Society |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27229 | 01/07/13 - 04/30/13 | 3 | Lynch, William T. |
| HIS 5585 | Studies in Science, Technology, and Society |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27230 | 01/07/13 - 04/30/13 | 3 | Lynch, William T. |
| HIS 6780 | Introduction to Records and Information Management |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 23780 | 01/07/13 - 04/30/13 | 3 | Gearhart, Debra Kathryn |
| LIN 5230 | Structure of Arabic |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 25883 | 01/07/13 - 04/30/13 | 3 | El-Sharkawi, Mohamed Tarek |
| N E 5230 | Structure of Arabic |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27256 | 01/07/13 - 04/30/13 | 3 | El-Sharkawi, Mohamed Tarek |
| NFS 2030 | (LS) Nutrition and Health |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 22439 | 01/07/13 - 04/30/13 | 3 | Beydoun, Safa |
| 22439 | 01/07/13 - 04/30/13 | 3 | Saadat, Nadia |
| NFS 2130 | Introductory Food Science |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 22207 | 01/07/13 - 04/30/13 | 3 | Canning, Corene B |
| NFS 4160 | Food Laws and Regulations |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 25453 | 01/07/13 - 04/30/13 | 3 | Gunathilaka, Gayathri Upeksha |
| 25453 | 01/07/13 - 04/30/13 | 3 | Bhargava, Kanika |
| NFS 5220 | Community Nutrition |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 26591 | 01/07/13 - 04/30/13 | 2 | Lucente, Lisa Francine |
| NFS 5230 | Nutrition and Metabolism |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 28033 | 01/07/13 - 04/30/13 | 3 | Khosla, Pramod |
| P S 1010 | (AI) American Government |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24637 | 01/07/13 - 04/30/13 | 4 | Fino, Susan Patricia |
| P S 2000 | (SS) Introduction to Urban Studies |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 26778 | 01/07/13 - 04/30/13 | 4 | Horner, Jeffrey T. |
| P S 2820 | Introduction to Peace and Conflict Studies |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27684 | 01/07/13 - 04/30/13 | 3 | Hamdan, Nahla A. |
| P S 2830 | Topics in Peace and Conflict Studies |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27686 | 01/07/13 - 04/30/13 | 1 - 4 | Zupnik, Janette D. |
| PCS 2000 | Introduction to Peace and Conflict Studies |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27433 | 01/07/13 - 04/30/13 | 3 | Hamdan, Nahla A. |
| PCS 2010 | Topics in Peace and Conflict Studies |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27523 | 01/07/13 - 04/30/13 | 1 - 4 | Zupnik, Janette D. |
| PSY 1020 | (LS) Elements of Psychology |
||
|---|---|---|---|
